
Up to date results
This post is a continuation of the posts where I wrote about my progress following Intermittent Fasting eating pattern. Today I will provide a status update at the beginning of the 8th week.
The projected weight and body fat for the 7th week were
- 80.7 kg (178.35 lb), and 25.9 % respectively. What actually happened check in the table below.
My current weight as of 2022-08-03 is 79.9 kg (176.1 lb) and body fat 25.6 %.
Week | Fast hours | Eating window | Weight | Fat percentage | Waits | Waist to height ratio | BMI |
1 | 16 | 8 | 90.6 kg (199.7 lb) | 30.0 % | N/A | N/A | 27 |
2 | 17 | 7 | 87.6 kg (191.8 lb) | 28.7 % | 100 cm | 0.55 | 26.4 |
3 | 18 | 6 | 86.6 kg (190.9 lb) | 28.3 % | 99 cm | 0.54 | 26.1 |
4 | 19 | 5 | 85.1 kg (187.6 lb) | 27.7 % | 98 cm | 0.54 | 25.7 |
5 | 19 | 5 | 84.0 kg (185.2 lb) | 27.3 % | 95 cm | 0.52 | 25.4 |
6 | 20 | 4 | 82.4 kg (181.7lb) | 26.6 % | 97 cm | N/A | N/A |
7 | 20 | 4 | 81.1 kg (178.8 lb) | 26.0 % | 94 cm | N/A | N/A |
8 2022-08-03 | 19 | 5 | 79.9 kg (176.1lb) | 25.6 % | N/A | N/A | N/A |
Legend
- Fast Hours stands for how many hours I do not eat anything except for drinking water, black coffee (no milk or sugar) or tea (no milk or sugar).
- Eating window hours stands for the hours where I have two meals. I try, quite successfully, not to have any snacks between the meals.
Some resources to reference
YouTube Video
One thought on “Intermittent Fasting works. Beginning of 8th week.”